Multi Cable Gland
DIFVAN multi cable gland seal & clamp system allows the cord connector to tighten in a circular sequence on the sealing ring to give outstanding strain relief without twisting or damaging the cable.
Multi hole cable gland no need to disassemble the fixed head, the cable can be directly threaded into the tightening, convenient and convenient.
Material of Nylon
Working temperature:-40°C to 100°C in static state, -20°C to 80°C in dynamic state
Protection: IP68
- Metric Multi Cable Gland Sheet
- PG Multi Cable Gland Sheet
- Multi Cable Gland Details
Basic information of Metric Multi Cable Gland:
- Model Number:M Type (Metric Thread)
- Protection Level: IP68
- Size: M12 – M63
- Material: Nylon, PA(NYLON), UL 94 V-2
- O-Ring: EPDM
- Working Temperature: -40°C to 100°C in static state, -20°C to 80°C in dynamic state
Seal Holes | Thread | Product types | Cable Range(mm) | Thread Lenth GL(mm) | Outer Diameter AG(mm) | Spanner Size(mm) |
2 Holes | M12*1.5 | MG12A-H2-03 | 1.2-3 | 9 | 12 | 18/19 |
M16*1.5 | MG16A-H2-04 | 1.6-4 | 15 | 16 | 22/22 | |
M20*1.5 | MG20A-H2-06 | 2.5-6 | 15 | 20 | 27/27 | |
M22*1.5 | MG22A-H2-06 | 2.5-6 | 15 | 22 | 27/27 | |
M25*1.5 | MG25A-H2-06 | 3-6.5 | 15 | 25 | 33/33 | |
MG25A-H2-08 | 4-8 | 15 | 25 | 33/33 | ||
M32*1.5 | MG32A-H2-10 | 5-10 | 15 | 32 | 41/41 | |
3 Holes | M12*1.5 | MG12A-H3-02 | 1.2-2.6 | 9 | 12 | 18/19 |
M16*1.5 | MG16A-H3-04 | 1.6-4 | 15 | 16 | 22/22 | |
M20*1.5 | MG20A-H3-05 | 2-5 | 15 | 20 | 27/27 | |
M22*1.5 | MG22A-H3-05 | 4-8 | 15 | 22 | 27/27 | |
M25*1.5 | MG25A-H3-05 | 4-8 | 15 | 25 | 33/33 | |
MG25A-H3-08 | 4-8 | 15 | 25 | 33/33 | ||
M32*1.5 | MG32A-H3-10 | 5-10 | 15 | 32 | 41/41 | |
M63*1.5 | MG63A-H3-13 | 10-13 | 25 | 63 | 75/78 | |
4 Holes | M12*1.5 | MG12A-H4-02 | 1-2.3 | 9 | 12 | 18/19 |
M16*1.5 | MG16A-H4-03 | 1.2-3 | 15 | 16 | 22/22 | |
M20*1.5 | MG20A-H4-02 | 1-2.5 | 15 | 20 | 27/27 | |
MG20A-H4-03 | 1.5-3.5 | 15 | 20 | 27/27 | ||
MG20A-H4-04 | 2-4.5 | 15 | 20 | 27/27 | ||
M22*1.5 | MG22A-H4-02 | 1-2.5 | 15 | 22 | 27/27 | |
MG22A-H4-03 | 1.5-3.5 | 15 | 22 | 27/27 | ||
MG22A-H4-04 | 2-4.5 | 15 | 22 | 27/27 | ||
M25*1.5 | MG25A-H4-05 | 2-5 | 15 | 25 | 33/33 | |
MG25A-H4-06 | 4-6 | 15 | 25 | 33/33 | ||
MG25A-H4-07 | 3.5-7 | 15 | 25 | 33/33 | ||
M32*1.5 | MG32A-H4-07 | 5-7 | 15 | 32 | 41/41 | |
MG32A-H4-09 | 4.5-9 | 15 | 32 | 41/41 | ||
M40*1.5 | MG40A-H4-12 | 10-12 | 20 | 40 | 50/50 | |
5 Holes | M20*1.5 | MG20A-H5-03 | 1.5-3 | 15 | 20 | 27/27 |
M22*1.5 | MG22A-H5-03 | 1.5-3 | 15 | 22 | 27/27 | |
M25*1.5 | MG25A-H5-06 | 3-6 | 15 | 25 | 33/33 | |
M32*1.5 | MG32A-H5-08 | 4-8 | 15 | 32 | 41/41 | |
6 Holes | M16*1.5 | MG16A-H6-02 | 1-2 | 15 | 16 | 22/22 |
M25*1.5 | MG25A-H6-05 | 2.4-5.3 | 15 | 25 | 33/33 | |
M32*1.5 | MG32A-H6-5.5 | 3-5.5 | 15 | 32 | 41/41 | |
MG32A-H6-07 | 3.5-7 | 15 | 32 | 41/41 | ||
7 Holes | M25*1.5 | MG25A-H7-04 | 3-4.3 | 15 | 25 | 33/33 |
25 | ||||||
25 | ||||||
25 |
Basic Information of PG Multi Cable Gland:
- Model Number:PG ( PG thread)
- Protection Level: IP68
- Size: PG7-PG36
- Material: Nylon, PA(NYLON), UL 94 V-2
- O-Ring: EPDM
- Working Temperature: -40°C to 100°C in static state, -20°C to 80°C in dynamic state
Seal Holes | Thread | Rroduct Types | Cable Range(mm) | Thread Lenth GL(mm) | Outer Diameter AG(mm) | Spanner Size(mm) |
2 Holes | PG7 | PG7A-H2-03 | 1.2-3 | 8.5 | 12.5 | 17/19 |
PG9 | PG9A-H2-03 | 1.2-3 | 8.5 | 15.2 | 22/19 | |
PG11 | PG11A-H2-04 | 1.6-4 | 10 | 18.6 | 24/22 | |
PG13.5 | PG13.5A-H2-05 | 1.5-5.3 | 10 | 20.4 | 27/24 | |
PG16 | PG16A-H2-06 | 2.5-6 | 10.8 | 22.5 | 30/27 | |
PG21 | PG21A-H2-06 | 3-6.5 | 12 | 28.3 | 36/33 | |
PG21A-H2-08 | 4-8 | 12 | 28.3 | 36/33 | ||
PG29 | PG29A-H2-10 | 5-10 | 12 | 37 | 46/41 | |
3 Holes | PG7 | PG7A-H3-02 | 1.2-2.6 | 8.5 | 12.5 | 17/19 |
PG9 | PG9A-H3-02 | 1.2-2.6 | 8.5 | 15.2 | 22/19 | |
PG11 | PG11A-H3-04 | 1.6-4 | 10 | 18.6 | 24/22 | |
PG13.5 | PG13.5A-H3-05 | 2-5 | 10 | 20.4 | 27/24 | |
PG16 | PG16A-H3-05 | 2-5 | 10.8 | 22.5 | 30/27 | |
PG21 | PG21A-H3-05 | 2-5 | 12 | 28.3 | 36/33 | |
PG21A-H3-08 | 4-8 | 12 | 28.3 | 36/33 | ||
PG29 | PG29A-H3-10 | 5-10 | 15 | 37 | 46/41 | |
4 Holes | PG7 | PG7A-H4-02 | 1-2.3 | 8.5 | 12.5 | 17/19 |
PG9 | PG9A-H4-02 | 1-2.3 | 8.5 | 15.2 | 22/19 | |
PG11 | PG11A-H4-03 | 1.2-3 | 10 | 18.6 | 24/22 | |
PG13.5 | PG13.5A-H4-04 | 2-4 | 10 | 20.4 | 27/24 | |
PG16 | PG16A-H4-02 | 1-2.5 | 10.8 | 22.5 | 30/27 | |
PG16A-H4-03 | 1.5-3.5 | 10.8 | 22.5 | 30/27 | ||
PG16A-H4-04 | 2-4.5 | 10.8 | 22.5 | 30/27 | ||
PG21 | PG21A-H4-05 | 2-5 | 12 | 28.3 | 36/33 | |
PG21A-H4-06 | 4-6 | 12 | 28.3 | 36/33 | ||
PG21A-H4-07 | 3.5-7 | 12 | 28.3 | 36/33 | ||
PG29 | PG29A-H4-07 | 5-7 | 15 | 37 | 46/41 | |
PG29A-H4-09 | 4.5-9 | 15 | 37 | 46/41 | ||
PG36 | PG36A-H4-12 | 10-12 | 15 | 49 | 57/50 | |
5 Holes | PG16 | PG16A-H5-03 | 1.5-3 | 10.8 | 22.5 | 30/27 |
22.5 | ||||||
PG21 | PG21A-H5-03 | 3-6 | 12 | 28.3 | 36/33 | |
PG29 | PG29A-H5-08 | 4-8 | 15 | 37 | 46/41 | |
6 Holes | PG11 | PG11A-H6-02 | 1-2 | 10 | 18.6 | 24/22 |
PG21 | PG21A-H6-05 | 2.4-5.3 | 12 | 28.3 | 36/33 | |
PG29 | PG29A-H6-5.5 | 3-5.5 | 15 | 37 | 46/41 | |
PG29A-H6-07 | 3.5-7 | 15 | 37 | 46/41 | ||
7 Holes | PG21 | PG21A-H7-04 | 3-4.3 | 12 | 28.3 | 36/33 |
28.3 | ||||||
28.3 | ||||||
28.3 |
Difvan multi cable gland have the following features :
- The special design of clamping die and rubber part,
- large range in clamping cable, ultra-strong stretching resistance, good seal.
- Be dust and waterproof , high ability to resist salt, acid, alkali, alcohol, grease and general solvent and good corrosiveness resistance.
- Clear screw thread, Sealing nut with PA nylon plastic
- Smooth inner diameter without any burr.
Advantage of Multi Cable Gland:
- High Quality PA66 Material: Good thermoplasticity and flexility, light, chemical corrosion resistant, halogen-free nylon PA66 for A,C,F parts, weather-resistant EPDM reubber for B,D parts.
- Working Temperature:-40°C to 110°C in static state, instantaneus heatresistance up to 120°C, -20°C to 80°C in dynamic state, instant aneoushcar resistance up to 100°C
- Highest Waterproof Grade of Connector: with good waterproof perfomance, safety and reliable quality, plastic cable gland test:working in 10 meters water depth, for 2 weeks, no water enter in. Working in the 100 meters water depth destruction test for 12 hours, still can maintain the good performance.
Multi cable gland application:
- Multi cable gland not need to dismetgrate the fix terminal,cable can be inserted Through direcity then tighten easy and save time.
- Application:ised fpr ,acjomeru cpmtrp; bax,distribution plate,machine and electrical,etc.
Cable gland for multiple cables are made of nylon material and working temperature is -40°C to 100°C in static state, -20°C to 80°C in dynamic state.
Multi cable gland precise and beautiful appearance design, combined with the anti-loosening and tight nut structure that can maintain high torque, makes it particularly strong in tensile strength, perfect airtightness, and sustainable submergence of 50 meters.
Multi entry cable glands has passed 1000 hours of anti-UV weather resistance test and its waterproof and tensile functions remain unchanged. The products have anti-corrosion properties such as acid and alkali resistance, chemical resistance and general solvents, and can be widely used in various fields such as machinery, automatic control, electrical, network, connectors, telecommunications or communications, lighting and so on.
Multi conductor cable gland have excellent flexible, High mechanical strength, Wear resistant, Anti-distortion, Resustant to oil, acid and solvents, Flame-resistant, Waterproof, Weatherproof. Uv-resistant, Insulated, Free on Halogen, Phhosphor and cadnuium. Light weight and ease of installation.
Multi hole cable gland product is a multi-line hole design, this outstanding feature can be integrated into multiple cable at the same time a cable hole, not only can significantly reduce construction time and reduce costs, but also reduce the space occupied by the outlet hole.