
- helen@difvan.com
- 0086-139 8977 1240




Apply For a Free Sample
DIFVAN Manufacture DIN46228 Bootlace Ferrule For Your Business
According to the Din46228 manufacturing standard
One timely molded injection is adopted by us which makes terminals easy-entry types
Meet the requirement of automatic plugging with 100% copper wire crossing
High output, 5 times that of other companies
DIFVAN Twin Cord End Ferrules Provide Super Performance
Choose DIFVAN to Boom Your Business
- Factory Sell to lower your Purchasing Cost
- Low MOQ to make your business to move on
- Strictly control on raw material to ensure the Bootlace Ferrule in good quality
- 60 injection machines to make Bootlace Ferrule deliver on time
- Free design for your customized packing style
Apply For a Free Sample
How DIFVAN Control the Quality of Bootlace Ferrules
1-One timely molded injection is adopted by us which makes terminal easy entry type
2-Meet the requirements of automatic line with 100% copper wire crossing
3-Focus on producing terminals with decades experiences and OEM service
4-within exquisite packing, customized packing is acceptable
- Cord End Ferrule
- Twin Cord End Ferrule
- Terminal Kits
- DIFVAN Advantage
Insulated Cord End Terminal–E Type
TEM NO. | Dimension | A.W.G mm² | French Color | German Color | DIN Color | |||||
L1 | L2 | S1 | S2 | D1 | D2 | |||||
E0306 | 11 | 6 | 0.2 | 0.3 | 0.8 | 1.9 | 2 A.W.G 0.34 mm² | Pink | Turquoise | Turquoise |
E0308 | 13 | 8 | ||||||||
E0506 | 12 | 6 | 0.2 | 0.3 | 1 | 2.6 | 22 A.W.G 0.5 mm² | White | Orange | White |
E0508 | 14 | 8 | ||||||||
E0510 | 16 | 10 | ||||||||
E0512 | 18 | 12 | ||||||||
E7506 | 12 | 6 | 0.2 | 0.3 | 1.2 | 2.8 | 20 A.W.G 0.75 mm² | Blue | White | Grey |
E7508 | 14 | 8 | ||||||||
E7510 | 16 | 10 | ||||||||
E7512 | 18 | 12 | ||||||||
E1006 | 12 | 6 | 0.2 | 0.3 | 1.4 | 3 | 18 A.W.G 1 mm² | Red | Yellow | Red |
E1008 | 14 | 8 | ||||||||
E1010 | 16 | 10 | ||||||||
E1012 | 18 | 12 | ||||||||
E1508 | 14.5 | 8 | 0.2 | 0.3 | 1.7 | 3.5 | 16 A.W.G 1.5mm² | Black | Red | Black |
E1510 | 16.5 | 10 | ||||||||
E1512 | 18.5 | 12 | ||||||||
E1518 | 24.5 | 18 | ||||||||
E2508 | 15.5 | 8 | 0.2 | 0.3 | 2.3 | 4 | 14 A.W.G 2.5 mm² | Grey | Blue | Blue |
E2510 | 17.5 | 10 | ||||||||
E2512 | 18.5 | 12 | ||||||||
E2518 | 24.5 | 18 | ||||||||
E4009 | 16.5 | 9 | 0.2 | 0.4 | 2.8 | 4.5 | 12 A.W.G 4 mm² | Orange | Grey | Grey |
E4010 | 17.5 | 10 | ||||||||
E4012 | 19.5 | 12 | ||||||||
E4018 | 25.5 | 18 | ||||||||
E6010 | 18.5 | 10 | 0.2 | 0.4 | 3.5 | 6 | 10 A.W.G 6 mm² | Green | Black | Yellow |
E6012 | 22 | 12 | ||||||||
E6018 | 28 | 18 | ||||||||
E10-12 | 22 | 12 | 0.2 | 0.5 | 4.5 | 7.6 | 8 A.W.G 10 mm² | Brown | Ivory | Yellow |
E10-18 | 28 | 18 | ||||||||
E16-12 | 22 | 12 | 0.2 | 0.5 | 5.8 | 8.7 | 6 A.W.G 16 mm² | Ivory | Green | Blue |
E16-18 | 28 | 18 | ||||||||
E25-16 | 28 | 16 | 0.2 | 0.5 | 7.5 | 11 | 4 A.W.G 25 mm² | Black | Brown | Yellow |
E25-18 | 30 | 18 | ||||||||
E25-22 | 34 | 22 | ||||||||
E35-16 | 30 | 16 | 0.2 | 0.5 | 8.3 | 12.5 | 2 A.W.G 35 mm² | Red | Beige | Red |
E35-18 | 32 | 18 | ||||||||
E35-25 | 39 | 25 | ||||||||
E50-20 | 36 | 20 | 0.3 | 0.5 | 10.3 | 15 | 1 A.W.G 50 mm² | Blue | Olive | Blue |
E50-25 | 41 | 25 | ||||||||
E70-20 | 37 | 20 | 0.4 | 0.5 | 13.5 | 16 | 2 A.W.G 70 mm² | Yellow | Yellow | Yellow |
E70-27 | 42 | 27 | ||||||||
E95-25 | 48 | 25 | 0.4 | 0.8 | 14.5 | 18 | 3 A.W.G 95 mm² | Red | Red | Red |
E120-27 | 47.6 | 27 | 0.45 | 0.8 | 16.5 | 20.3 | 4 A.W.G 120 mm² | Blue | Blue | Blue |
E150-32 | 53 | 32 | 0.5 | 1 | 19.5 | 23.4 | 250/300 A.W.G 150 mm² | Yellow | Yellow | Yellow |
Margin temperature105 Ui=300V Material:Copper | |||||||||
ITEMNO | CONDUCTOR | Dimension mm) | Color | ||||||
F | L | W | B | DΦ | CΦ | Germany | France | ||
TE 0508 | 2 x 0.5 | 8 | 14.5 | 8 | 6.5 | 1.8 | 1.5 | white | white |
TE 7508 | 2 x 0.75 | 8 | 14.7 | 8 | 6.7 | 2.1 | 1.8 | blue | gray |
TE 7510 | 2 x 0.75 | 10 | 16.7 | 10 | 6.7 | 2.1 | 1.8 | ||
TE 1008 | 2 x 1.0 | 8 | 15.1 | 8 | 7.1 | 2.3 | 2 | red | red |
TE 1010 | 2 x 1.0 | 10 | 17.1 | 10 | 7.1 | 2.3 | 2 | ||
TE 1508 | 2 x 1.5 | 8 | 15.5 | 8 | 7.2 | 2.6 | 2.3 | black | yellow |
TE 1512 | 2 x 1.5 | 12 | 19.5 | 12 | 7.5 | 2.6 | 2.3 | ||
TE 2510 | 2 x 2.5 | 10 | 18.5 | 10 | 8.5 | 3.3 | 2.9 | gray | blue |
TE 2513 | 2 x 2.5 | 13 | 21.5 | 13 | 8.5 | 3.3 | 2.9 | ||
TE 4012 | 2 x 4.0 | 12 | 23.1 | 12 | 11.1 | 4.2 | 3.8 | orange | gray |
TE 6014 | 2 x 6.0 | 14 | 26.1 | 14 | 12.1 | 5.3 | 4.9 | green | yellow |
TE 10 – 14 | 2 x 10.0 | 14 | 26.6 | 14 | 12 | 6.9 | 6.5 | brown | red |
TE 16 -14 | 2 x 16.0 | 14 | 31.3 | 8.9 | 17.3 | 8.7 | 8.3 | ivory | blue |
600 Pieces Bootlace Ferrule Kits
400 pieces Ferrules Kits
Ferrules with Crimper
Our Difvan Advantages:
1, Pure Copper-99.99%
2, Tin-plated
3, Injection molded products
Injection Mold is automatically made by injection machines,
the same production way like which is used in german.
one time molding technology make the ferrules easy entry.
Other Questions for the Bootlace Ferrules?--Find Answers Here
Answer: Our ferrules are made by 99.99% copper with tin-plated. nylon and pp insulation per your requested.
We’re the only company who use the auto mold machines here to produce this cord end sleeves in China.
Features of these Injection molded products:
1, Production Standard: DIN 46228
2, products are easy entry type
3, super fix with automatic crimping machines
4, large capacity to make us deliver in short time
1, 100 pieces per bag then in carton
2, customized quantity in boxes
3, OEM packing
We have three color standard for one size:
DIN color, French color and German Color
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Generally, it will take 20-30 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.